U19 WC 2026 Zimbabwe Day-1 Preview: IND vs BD Probable XI

Share this article
If you're tuning in for U19 World Cup 2026 Day-1, the marquee fixture is India vs Bangladesh at Harare Sports Club, with toss at 09:30 CAT (13:00 IST) and first ball at 10:00 CAT (13:30 IST). Star Sports plus Hotstar/JioHotstar carries the tournament in India; ICC.tv carries it worldwide. Harare in late January offers true bounce, modest seam early on, and a slight slowing-down trend after over 25. Here's the Day-1 read.
Day-1 Fixture Grid
The tournament uses two main venues across the qualifying phase: Harare Sports Club and Bulawayo Athletic Club, with overflow at Queens Sports Club Bulawayo and Takashinga (Harare).
| Match | Day | Group | Venue | Local (CAT) | IST |
|---|---|---|---|---|---|
| IND vs BD | Day 1 | A | Harare Sports Club | 10:00 | 13:30 |
| ZIM vs USA | Day 1 | B | Queens Sports Club Bulawayo | 10:00 | 13:30 |
| AUS vs NZ | Day 2 | C | Harare Sports Club | 10:00 | 13:30 |
| WI vs SCO | Day 2 | D | Takashinga | 10:00 | 13:30 |
Harare Sports Club Pitch Read
Harare Sports Club's January profile across U19 fixtures:
| Stat | Value |
|---|---|
| Avg first-innings score | 232 |
| Avg second-innings winning score | 224 |
| Win % batting first | 55% |
| Win % bowling first | 45% |
| Avg PP1 score | 41 |
| Avg PP1 wickets lost | 1.6 |
Spin bowlers average 4.8 RPO at the venue across U19 cricket; pacers average 5.3 RPO. Wind in Harare is typically 15-20 km/h south-easterly in the morning session.
India U19 Probable XI (subject to fitness)
| No. | Player | Role |
|---|---|---|
| 1 | Vaibhav Suryavanshi | Opener |
| 2 | Sachin Dhas | Opener |
| 3 | Ayush Mhatre | Top-order |
| 4 | Mohamed Enaan | Middle-order |
| 5 | Harvansh Singh (wk) | Wicketkeeper |
| 6 | Uday Saharan (c) | Middle-order |
| 7 | Murugan Abhishek | All-rounder |
| 8 | Naman Pushpak | Spinner |
| 9 | Saumy Kumar | Pace |
| 10 | Yudhajit Guha | Pace |
| 11 | Hardik Raj | Spinner |
India is the defending U19 champion and enters as overwhelming favourite for the group. Suryavanshi's aggressive Powerplay tone is the team's plan-A.
Bangladesh U19 Probable XI (subject to fitness)
| No. | Player | Role |
|---|---|---|
| 1 | Mahfuzur Rahman | Opener |
| 2 | Iftekhar Hossain Ifti | Opener |
| 3 | Ariful Islam | Top-order |
| 4 | Mohammad Shihab James | Middle-order |
| 5 | Ashiqur Rahman Shibli (wk) | Wicketkeeper |
| 6 | Mahfijul Islam Rabbi (c) | All-rounder |
| 7 | Ashikur Rahman | All-rounder |
| 8 | Sheikh Parvez Jibon | Pace |
| 9 | Marufa Mostakim | Spinner |
| 10 | Rohanat Doullah Borshon | Pace |
| 11 | Wasi Siddiq | Spinner |
Bangladesh U19 won the 2023 Asia Cup but underperformed at the 2024 WC. Their reset has come around all-rounder depth.
Broadcast Grid
| Region | TV | Streaming | Day-1 first-ball local time |
|---|---|---|---|
| India | Star Sports Select | JioHotstar | 13:30 IST |
| Bangladesh | T Sports | T Sports App | 14:00 BST |
| Zimbabwe | ZBC + Cricket Zim YouTube | Free | 10:00 CAT |
| UK | Sky Sports (selected) | Sky Go | 09:00 GMT |
| USA | Willow TV | Willow App | 04:00 ET |
| Australia | ICC.tv | — | 19:00 AEDT |
| South Africa | SuperSport | DStv Stream | 10:00 SAST |
| Worldwide | ICC.tv | — | — |
JioHotstar India: ICC tournament pass typically priced at INR 299 / month.
Tickets and Venue Access
| Venue | Tier | Price (USD eq.) |
|---|---|---|
| Harare Sports Club | Reserved pavilion | $15 |
| Harare Sports Club | General | $5 |
| Queens Sports Club Bulawayo | Reserved | $12 |
| Queens Sports Club Bulawayo | General | $4 |
| Takashinga (Harare) | General only | $3 |
Tickets are typically sold gate-day for U19 World Cup fixtures in Zimbabwe; advance booking is via Zimbabwe Cricket portal.
Tournament Schedule Snapshot
| Phase | Window | Format |
|---|---|---|
| Group stage | Days 1-9 | 4 groups of 4, 6 games per group |
| Super Six | Days 11-16 | Two groups of 6 |
| Semi-finals | Day 18 | Two SFs |
| Final | Day 20 | Harare Sports Club |
What to Watch
- Suryavanshi's sub-100 strike-rate question on Harare's slightly slower wicket.
- Saharan's rotation rate at No.6 — he averaged a calm 5.7 RPO at this stage.
- Bangladesh's left-arm pacer Sheikh Parvez Jibon, who has been the talk of their domestic age-group circuit.
- Wasi Siddiq's wrist-spin against the India middle order — Saharan and Mhatre have struggled vs leg-spin in the current U19 cycle.
Weather Window
January in Harare runs warm with afternoon storms common. Day-1 forecast: 27°C, 30% chance of late thundershower in the 17:00 CAT window. Should be a full game.
For broader pathway context, see the U19 World Cup 2026 Zimbabwe Namibia fixtures broadcast tickets, the India under-19 Asia Cup 2026 preview squad analysis, and the U19 Asia Cup 2026 qualifier recap India Pakistan grouping.
Quick FAQ
Is the U19 WC a 50-over format? Yes. Standard one-day, 50-over each side.
Are reserves allowed mid-tournament? ICC permits replacements for medical reasons only.
What if rain washes out Day-1? DLS applies. If under 20 overs, the result is no-result.
Free streaming option? ICC.tv is free in most territories.
Share this article
Priya Desai
Expert in: InternationalCricket analyst and content writer at CricJosh, covering International with 62 articles published.
Related Articles

4 min read · 21 May 2026

4 min read · 21 May 2026


5 min read · 21 May 2026