CWC League-2 2026 Final-Leg Fixtures: NAM-OMA-UAE Decoder

Share this article
If you're tracking the ODI World Cup 2027 qualification path, the CWC League-2 final leg in 2026 between Namibia, Oman and the UAE is a six-match round-robin window staged at Tilburg in the Netherlands. Each side plays the other twice, the points carry into the cumulative League-2 table, and the top three nations across the cycle advance to the ICC Qualifier. Here's the fixture grid, the qualification math, the broadcast plan and where tickets sit.
Final-Leg Fixture Grid
Tilburg's VRA Cricket Ground hosts all six fixtures across an 11-day window. ICC standard ODI timings apply.
| Match | Date | Fixture | Local start (CET) | IST | Venue |
|---|---|---|---|---|---|
| Game 1 | Day 1 | NAM vs UAE | 10:00 | 13:30 | Tilburg |
| Game 2 | Day 3 | OMA vs UAE | 10:00 | 13:30 | Tilburg |
| Game 3 | Day 5 | NAM vs OMA | 10:00 | 13:30 | Tilburg |
| Game 4 | Day 7 | UAE vs NAM | 10:00 | 13:30 | Tilburg |
| Game 5 | Day 9 | UAE vs OMA | 10:00 | 13:30 | Tilburg |
| Game 6 | Day 11 | OMA vs NAM | 10:00 | 13:30 | Tilburg |
Tilburg's pitch is a true ODI surface, even bounce, slight slowness late on. Boundaries are a fair 65-68 metres square.
Qualification Math
CWC League-2 cumulates points across the cycle. Going into this leg, the standings expectation:
| Team | Played | Won | Lost | NRR | Points (pre-leg) |
|---|---|---|---|---|---|
| Scotland | 30 | 22 | 7 | +0.85 | 44 |
| Nepal | 30 | 19 | 10 | +0.41 | 38 |
| Namibia | 30 | 18 | 11 | +0.32 | 36 |
| Oman | 28 | 16 | 11 | +0.18 | 33 |
| UAE | 28 | 14 | 13 | +0.05 | 28 |
| Netherlands | 28 | 13 | 14 | -0.06 | 27 |
| USA | 30 | 11 | 18 | -0.21 | 22 |
Top three at cycle close go to ICC Qualifier. Namibia needs roughly 4 wins from this 6-match leg to lock a top-three slot. Oman needs 5 to overhaul Namibia. UAE needs all 6 plus an NRR swing to leapfrog into the top three.
How to Watch
ICC.tv carries every fixture worldwide. Cricket Namibia's YouTube channel mirrors the host-broadcast feed for free in some territories.
| Region | Stream | Indicative cost | First-ball local time |
|---|---|---|---|
| Worldwide | ICC.tv | Free with ad / paid HD | 10:00 CET |
| India | FanCode | INR 49 / month tour | 13:30 IST |
| Namibia | Cricket Namibia YouTube | Free | 11:00 CAT |
| UK | ICC.tv | Free / paid HD | 09:00 BST |
| Australia | ICC.tv | Free / paid HD | 19:00 AEDT |
| USA / Canada | ICC.tv | Free / paid HD | 04:00 ET |
| Netherlands | NPO Sport (sel.) | Free | 10:00 CET |
Tickets and Venue
VRA Cricket Ground at Tilburg has a small fixed-seat capacity plus open boundary embankment. Tickets are typically sold via Cricket Netherlands.
| Tier | Price (EUR) | What you get |
|---|---|---|
| Pavilion reserved | 25 | Reserved seat, shade |
| General | 12 | Open embankment |
| Family (4-pax) | 35 | 2 adults + 2 kids |
| Day pass (3-game) | 60 | All games on one day if double-header |
Single-game day-of tickets are common; advance booking opens via koninklijkenederlandsecricketbond.nl four weeks out.
Probable XIs (Subject to Fitness)
Namibia probable
| No. | Player | Role |
|---|---|---|
| 1 | Jan Frylinck | Opener |
| 2 | Michael van Lingen | Opener |
| 3 | Gerhard Erasmus (c) | Top-order |
| 4 | Nikolaas Davin | Middle-order |
| 5 | JP Kotze (wk) | Wicketkeeper |
| 6 | David Wiese | All-rounder |
| 7 | JJ Smit | All-rounder |
| 8 | Bernard Scholtz | Spinner |
| 9 | Ruben Trumpelmann | Pace |
| 10 | Tangeni Lungameni | Pace |
| 11 | Petrus Burger | Pace |
Oman probable
| No. | Player | Role |
|---|---|---|
| 1 | Aqib Ilyas (c) | Opener |
| 2 | Pratik Athavale | Opener |
| 3 | Kashyap Prajapati | Top-order |
| 4 | Hammad Mirza | Middle-order |
| 5 | Naseem Khushi (wk) | Wicketkeeper |
| 6 | Mohammad Nadeem | All-rounder |
| 7 | Karan Sonavale | All-rounder |
| 8 | Bilal Khan | Pace |
| 9 | Kaleemullah | Pace |
| 10 | Khurram Nawaz | Spinner |
| 11 | Mohammad Imran | Pace |
UAE probable
| No. | Player | Role |
|---|---|---|
| 1 | Muhammad Waseem (c) | Opener |
| 2 | Aryansh Sharma | Opener |
| 3 | Vriitya Aravind (wk) | Wicketkeeper |
| 4 | Asif Khan | Middle-order |
| 5 | Rahul Chopra | Middle-order |
| 6 | Basil Hameed | All-rounder |
| 7 | Karthik Meiyappan | Spinner |
| 8 | Junaid Siddique | All-rounder |
| 9 | Ahmed Raza | Spinner |
| 10 | Junaid Siddique | Pace |
| 11 | Ali Naseer | Pace |
What to Watch on Each Match Day
- Gerhard Erasmus reaching 2,000 ODI runs is realistic in this leg.
- David Wiese's lower-order finish-rate sits above the Associate average.
- Aqib Ilyas's opening-stand reliability decides Oman's Powerplay scoring.
- UAE's spin pair of Karthik Meiyappan and Ahmed Raza is the most prolific Associate spin attack of the cycle.
For broader pathway context, see the Oman vs Namibia 2026 CWC League-2 recap, the ODI World Cup 2027 qualification pathway explained, and the T20 World Cup 2028 Australia NZ co-host format explained.
Quick FAQ
Are these matches ODI status? Yes — full ODI status, runs and stats count.
Can rain force a tie? A no-result splits points; a tie counts as half-points each side.
How does NRR matter? Tied points at cycle end are split on NRR. Margin of win and over-balance count.
Where do top 3 go after this? ICC Cricket World Cup Qualifier 2027 in mid-2027.
Share this article
Vikram Bhatt
Expert in: InternationalCricket analyst and content writer at CricJosh, covering International with 103 articles published.
Related Articles

4 min read · 21 May 2026

4 min read · 21 May 2026


5 min read · 21 May 2026